
Best Price 99% L
Description
Basic Info.
| Model NO. | CT-6645 |
| EINECS | 229-663-6 |
| Packaging Material | Paper |
| Storage Method | Normal |
| Shelf Life | 24 Months |
| Nutrient Composition | Amino Acid |
| Resource | Chemosynthesis |
| The content of active substances | 99% |
| Appearance | Powder |
| Color | White |
| Grade | Feed Grade, Food Grade, Medicine Grade |
| Type of Product | Auxiliaries and Other Medicinal Chemicals |
| Transport Package | 1kg Per Foil Bag, 10 Bags Per Carton. 25 Kg Per Dr |
| Specification | GB |
| Trademark | Cangtu |
| Origin | China |
| HS Code | 2923900090 |
| Production Capacity | 1500mt |
Product Description
L-Carnitine hydrochloride is white crystalline powder, and highly soluble in water, alcohol,And it is easy that L-Carnitine hydrochloride turns to yellow exposure to air. L-Carnitine hydrochloride is hygroscopic, so L-Carnitine hydrochloride is suitable especially for liquid applications. L-Carnitine hydrochloride can be used in food additive, L-Carnitine hydrochloride can treat muscle disease, help build muscle, protect against liver disease and diabetes, protect against kidney,and aid in dieting.
| Introduction |
| Product name: L-Carnitine HCLCAS No: 6645-46-1EINECS No.: 229-663-6Form: PowderMF: C7H16ClNO3 |
| Functions and Applications |
| 1). Strengthen endurance and improve athletic performance; |
| Items | Specifications | Test Results |
| Appearance | White crystals or crystalline powder | White Crystalline Powder |
| Assay | 98.5-102.0% | 100.80% |
| Identification | IR | Positive |
| Specific rotation | -26.0°~-29.0° | -27.4° |
| PH Value | 2.3~2.6 | 2.39 |
| Loss on drying | <0.50% | 0.26% |
| Residue on ignition | <0.50% | 0.04% |
| Heavy Metals | ≤10ppm | <10ppm |
| Arsenic (As) | ≤1ppm | <1ppm |
| Cyanide | Absent | Absent |
| Lead (Pb) | ≤3ppm | <3ppm |
| Mercury (Hg) | ≤0.1ppm | <0.1ppm |
| Cadmium (Cd) | ≤1ppm | <1ppm |
| Bulk density | 0.3-0.6g/ml | Conform |
| Tapped density | 0.5-0.8g/ml | Conform |
Prev: Hot Selling Sodium Benzoate Food Preservative Food Additive
Next: Shandong Baisheng Calcium Lacate Powder 98% Min Food Grade Use for Food Additives New
Our Contact





